<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE syxml >
<syxml>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>15.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Whiteboard - Drywipe (900 x 1200)</DETAILS>
		<DISCOUNT_COST_PRICE>15.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>145</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>2.00</QTY_USED>
		<QUANTITY>2.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17920</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>BOARD001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000001</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>17.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Whiteboard - Drywipe (1000 x 1500)</DETAILS>
		<DISCOUNT_COST_PRICE>17.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>163</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>2.00</QTY_USED>
		<QUANTITY>2.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17664</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>BOARD002</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000002</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>4.50</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>A4 Ledger Book - 5 Column</DETAILS>
		<DISCOUNT_COST_PRICE>4.50</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>146</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>40.00</QTY_USED>
		<QUANTITY>40.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14336</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>BOOKS001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000003</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>1.50</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>A4 Carbon Copy Book - Triplicate</DETAILS>
		<DISCOUNT_COST_PRICE>1.50</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>165</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>16.00</QTY_USED>
		<QUANTITY>16.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14592</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>BOOKS002</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000004</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>3.50</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Shorthand Notebook - 80 Sheets</DETAILS>
		<DISCOUNT_COST_PRICE>3.50</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>147</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>104.00</QTY_USED>
		<QUANTITY>104.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>16896</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>BOOKS003</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000005</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>4.20</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Calculator - Printing Rolls</DETAILS>
		<DISCOUNT_COST_PRICE>4.20</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>148</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>96.00</QTY_USED>
		<QUANTITY>98.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17408</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>CALC004</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000006</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>7.51</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>AT Mini Tower Case</DETAILS>
		<DISCOUNT_COST_PRICE>7.51</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>144</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>6.00</QTY_USED>
		<QUANTITY>6.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17408</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>CAS001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000007</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>12.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>ATX Mini Tower Case</DETAILS>
		<DISCOUNT_COST_PRICE>12.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>184</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>3.00</QTY_USED>
		<QUANTITY>3.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12800</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>CAS002</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000008</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>16.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>ATX Desktop Case</DETAILS>
		<DISCOUNT_COST_PRICE>16.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>207</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>4.00</QTY_USED>
		<QUANTITY>4.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13312</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>CAS003</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000009</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>120.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>CDR08432 Read/Write CD Drive</DETAILS>
		<DISCOUNT_COST_PRICE>120.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>208</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>2.00</QTY_USED>
		<QUANTITY>2.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12800</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>CDR001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000010</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>160.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>CDR10432 Read/Write CD Drive</DETAILS>
		<DISCOUNT_COST_PRICE>160.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>179</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>6.00</QTY_USED>
		<QUANTITY>6.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12288</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>CDR002</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000011</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>179.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>CDR12432 Read/Write CD Drive</DETAILS>
		<DISCOUNT_COST_PRICE>179.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>194</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>4.00</QTY_USED>
		<QUANTITY>4.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14336</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>CDR003</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000012</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>1.75</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Correction Fluid - White</DETAILS>
		<DISCOUNT_COST_PRICE>1.75</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>149</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>20.00</QTY_USED>
		<QUANTITY>20.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14592</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>COR001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000013</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>1.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Diskettes - Formatted (1.44MB)</DETAILS>
		<DISCOUNT_COST_PRICE>1.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>168</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>40.00</QTY_USED>
		<QUANTITY>40.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13056</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>DISK001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000014</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>6.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Disk - CDR (640MB)</DETAILS>
		<DISCOUNT_COST_PRICE>6.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>196</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>100.00</QTY_USED>
		<QUANTITY>100.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>16896</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>DISK002</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000015</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>6.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Envelope - White (110 x 220) Plain</DETAILS>
		<DISCOUNT_COST_PRICE>6.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>87</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>20.00</QTY_USED>
		<QUANTITY>20.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17408</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>ENV001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000016</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>8.10</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Envelope - White (110 x 220) Window</DETAILS>
		<DISCOUNT_COST_PRICE>8.10</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>110</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>30.00</QTY_USED>
		<QUANTITY>30.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12800</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>ENV002</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000017</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>6.30</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Envelope - Brown (110 x 220) Plain</DETAILS>
		<DISCOUNT_COST_PRICE>6.30</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>88</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>10.00</QTY_USED>
		<QUANTITY>10.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13056</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>ENV003</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000018</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>6.50</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Envelope - Brown (110 x 220) Window</DETAILS>
		<DISCOUNT_COST_PRICE>6.50</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>198</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>12.00</QTY_USED>
		<QUANTITY>12.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13568</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>ENV004</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000019</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>11.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Flip Chart - A1 Pad</DETAILS>
		<DISCOUNT_COST_PRICE>11.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>89</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>14.00</QTY_USED>
		<QUANTITY>14.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>16896</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>FLIP001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000020</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>11.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>Flip Chart - A1 Pad (Recycled)</DETAILS>
		<DISCOUNT_COST_PRICE>11.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>90</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>14.00</QTY_USED>
		<QUANTITY>14.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14336</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>FLIP002</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000021</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>32.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
		<DETAILS>10gb Hard Drive</DETAILS>
		<DISCOUNT_COST_PRICE>32.00</DISCOUNT_COST_PRICE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GRN_NUMBER>0</GRN_NUMBER>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<NEXT_ITEM>209</NEXT_ITEM>
		<PREV_ITEM>0</PREV_ITEM>
		<QTY_USED>2.00</QTY_USED>
		<QUANTITY>2.00</QUANTITY>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14080</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<REFERENCE>STK TAKE</REFERENCE>
		<RESERVED>0</RESERVED>
		<SALES_PRICE>0.00</SALES_PRICE>
		<SDO_DESCRIPTION></SDO_DESCRIPTION>
		<STOCK_CODE>HAR001</STOCK_CODE>
		<TYPE>AI</TYPE>
		<RecordNumber>0000000022</RecordNumber>
		<Project></Project>
		<ProjectCostCode></ProjectCostCode>
	</STOCK_TRAN>
	<STOCK_TRAN>
		<ARTEFACT_TYPE>0</ARTEFACT_TYPE>
		<COST_PRICE>61.00</COST_PRICE>
		<DATE>31/12/2021</DATE>
