<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE syxml >
<syxml>
	<STOCK>
		<ASSEMBLY_LEVEL>0</ASSEMBLY_LEVEL>
		<AVERAGE_COST_PRICE>15.00</AVERAGE_COST_PRICE>
		<COMMODITY_CODE></COMMODITY_CODE>
		<COMPONENT_CODE_1></COMPONENT_CODE_1>
		<COMPONENT_CODE_2></COMPONENT_CODE_2>
		<COMPONENT_CODE_3></COMPONENT_CODE_3>
		<COMPONENT_CODE_4></COMPONENT_CODE_4>
		<COMPONENT_CODE_5></COMPONENT_CODE_5>
		<COMPONENT_CODE_6></COMPONENT_CODE_6>
		<COMPONENT_CODE_7></COMPONENT_CODE_7>
		<COMPONENT_CODE_8></COMPONENT_CODE_8>
		<COMPONENT_CODE_9></COMPONENT_CODE_9>
		<COMPONENT_CODE_10></COMPONENT_CODE_10>
		<COMPONENT_QTY_1>0.00</COMPONENT_QTY_1>
		<COMPONENT_QTY_2>0.00</COMPONENT_QTY_2>
		<COMPONENT_QTY_3>0.00</COMPONENT_QTY_3>
		<COMPONENT_QTY_4>0.00</COMPONENT_QTY_4>
		<COMPONENT_QTY_5>0.00</COMPONENT_QTY_5>
		<COMPONENT_QTY_6>0.00</COMPONENT_QTY_6>
		<COMPONENT_QTY_7>0.00</COMPONENT_QTY_7>
		<COMPONENT_QTY_8>0.00</COMPONENT_QTY_8>
		<COMPONENT_QTY_9>0.00</COMPONENT_QTY_9>
		<COMPONENT_QTY_10>0.00</COMPONENT_QTY_10>
		<COUNTRY_CODE_OF_ORIGIN>GB</COUNTRY_CODE_OF_ORIGIN>
		<CUSTOM_1>Office Equipment</CUSTOM_1>
		<CUSTOM_2>Presentation Supplies</CUSTOM_2>
		<CUSTOM_3>Whiteboards</CUSTOM_3>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Whiteboard - Drywipe (900 x 1200)</DESCRIPTION>
		<FIRST_TRAN>1</FIRST_TRAN>
		<IGNORE_STK_LVL_FLAG>0</IGNORE_STK_LVL_FLAG>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INTRASTAT_COMMODITY_CODE></INTRASTAT_COMMODITY_CODE>
		<INTRASTAT_IMPORT_DUTY_CODE></INTRASTAT_IMPORT_DUTY_CODE>
		<ITEM_TYPE>0</ITEM_TYPE>
		<LAST_COST_DISCOUNT>15.00</LAST_COST_DISCOUNT>
		<LAST_ORDER_QUANTITY>8.00</LAST_ORDER_QUANTITY>
		<LAST_PURCHASE_DATE>27/04/2023</LAST_PURCHASE_DATE>
		<LAST_PURCHASE_PRICE>15.00</LAST_PURCHASE_PRICE>
		<LAST_SALE_DATE>01/04/2014</LAST_SALE_DATE>
		<LAST_TRAN>873</LAST_TRAN>
		<LAST_UPDATED>24/11/2022</LAST_UPDATED>
		<LINK_LEVEL>0</LINK_LEVEL>
		<LOCATION>Warehouse</LOCATION>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PRODUCT_BARCODE></PRODUCT_BARCODE>
		<PURCHASE_REF>UNI001</PURCHASE_REF>
		<PURCHASE_NOMINAL_CODE>5000</PURCHASE_NOMINAL_CODE>
		<QTY_ALLOCATED>0.00</QTY_ALLOCATED>
		<QTY_IN_STOCK>5.00</QTY_IN_STOCK>
		<QTY_LAST_ORDER>8.00</QTY_LAST_ORDER>
		<QTY_LAST_STOCK_TAKE>2.00</QTY_LAST_STOCK_TAKE>
		<QTY_ON_ORDER>0.00</QTY_ON_ORDER>
		<QTY_REORDER>2.00</QTY_REORDER>
		<QTY_REORDER_LEVEL>1.00</QTY_REORDER_LEVEL>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>16640</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_PRICE>20.00</SALES_PRICE>
		<STOCK_CAT>6</STOCK_CAT>
		<STOCK_CODE>BOARD001</STOCK_CODE>
		<STOCK_TAKE_DATE>31/12/2013</STOCK_TAKE_DATE>
		<SUPP_UNIT_QTY>0.00</SUPP_UNIT_QTY>
		<SUPPLIER_PART_NUMBER>U143</SUPPLIER_PART_NUMBER>
		<TAX_CODE>1</TAX_CODE>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_WEIGHT>0.00</UNIT_WEIGHT>
		<WEB_DESCRIPTION>Whiteboard - Drywipe (900 x 1200)</WEB_DESCRIPTION>
		<WEB_IMAGE>board001.jpg</WEB_IMAGE>
		<WEB_LONGDESCRIPTION>Magnetic steel drywipe whiteboard.

Complete with marker tray.

Compatible with most rail systems

Dimensions: 900 x 1200</WEB_LONGDESCRIPTION>
		<WEB_PUBLISH>1</WEB_PUBLISH>
		<WEB_SPECIAL_OFFER>0</WEB_SPECIAL_OFFER>
		<RecordNumber>0000000001</RecordNumber>
	</STOCK>
	<STOCK>
		<ASSEMBLY_LEVEL>0</ASSEMBLY_LEVEL>
		<AVERAGE_COST_PRICE>17.00</AVERAGE_COST_PRICE>
		<COMMODITY_CODE></COMMODITY_CODE>
		<COMPONENT_CODE_1></COMPONENT_CODE_1>
		<COMPONENT_CODE_2></COMPONENT_CODE_2>
		<COMPONENT_CODE_3></COMPONENT_CODE_3>
		<COMPONENT_CODE_4></COMPONENT_CODE_4>
		<COMPONENT_CODE_5></COMPONENT_CODE_5>
		<COMPONENT_CODE_6></COMPONENT_CODE_6>
		<COMPONENT_CODE_7></COMPONENT_CODE_7>
		<COMPONENT_CODE_8></COMPONENT_CODE_8>
		<COMPONENT_CODE_9></COMPONENT_CODE_9>
		<COMPONENT_CODE_10></COMPONENT_CODE_10>
		<COMPONENT_QTY_1>0.00</COMPONENT_QTY_1>
		<COMPONENT_QTY_2>0.00</COMPONENT_QTY_2>
		<COMPONENT_QTY_3>0.00</COMPONENT_QTY_3>
		<COMPONENT_QTY_4>0.00</COMPONENT_QTY_4>
		<COMPONENT_QTY_5>0.00</COMPONENT_QTY_5>
		<COMPONENT_QTY_6>0.00</COMPONENT_QTY_6>
		<COMPONENT_QTY_7>0.00</COMPONENT_QTY_7>
		<COMPONENT_QTY_8>0.00</COMPONENT_QTY_8>
		<COMPONENT_QTY_9>0.00</COMPONENT_QTY_9>
		<COMPONENT_QTY_10>0.00</COMPONENT_QTY_10>
		<COUNTRY_CODE_OF_ORIGIN>GB</COUNTRY_CODE_OF_ORIGIN>
		<CUSTOM_1>Office Equipment</CUSTOM_1>
		<CUSTOM_2>Presentation Supplies</CUSTOM_2>
		<CUSTOM_3>Whiteboards</CUSTOM_3>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Whiteboard - Drywipe (1000 x 1500)</DESCRIPTION>
		<FIRST_TRAN>2</FIRST_TRAN>
		<IGNORE_STK_LVL_FLAG>0</IGNORE_STK_LVL_FLAG>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INTRASTAT_COMMODITY_CODE></INTRASTAT_COMMODITY_CODE>
		<INTRASTAT_IMPORT_DUTY_CODE></INTRASTAT_IMPORT_DUTY_CODE>
		<ITEM_TYPE>0</ITEM_TYPE>
		<LAST_COST_DISCOUNT>17.00</LAST_COST_DISCOUNT>
		<LAST_ORDER_QUANTITY>10.00</LAST_ORDER_QUANTITY>
		<LAST_PURCHASE_DATE>03/04/2023</LAST_PURCHASE_DATE>
		<LAST_PURCHASE_PRICE>17.00</LAST_PURCHASE_PRICE>
		<LAST_SALE_DATE>12/08/2022</LAST_SALE_DATE>
		<LAST_TRAN>895</LAST_TRAN>
		<LAST_UPDATED>24/11/2022</LAST_UPDATED>
		<LINK_LEVEL>0</LINK_LEVEL>
		<LOCATION>Warehouse</LOCATION>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PRODUCT_BARCODE></PRODUCT_BARCODE>
		<PURCHASE_REF>UNI001</PURCHASE_REF>
		<PURCHASE_NOMINAL_CODE>5000</PURCHASE_NOMINAL_CODE>
		<QTY_ALLOCATED>0.00</QTY_ALLOCATED>
		<QTY_IN_STOCK>0.00</QTY_IN_STOCK>
		<QTY_LAST_ORDER>10.00</QTY_LAST_ORDER>
		<QTY_LAST_STOCK_TAKE>2.00</QTY_LAST_STOCK_TAKE>
		<QTY_ON_ORDER>0.00</QTY_ON_ORDER>
		<QTY_REORDER>2.00</QTY_REORDER>
		<QTY_REORDER_LEVEL>1.00</QTY_REORDER_LEVEL>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>16896</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_PRICE>22.00</SALES_PRICE>
		<STOCK_CAT>6</STOCK_CAT>
		<STOCK_CODE>BOARD002</STOCK_CODE>
		<STOCK_TAKE_DATE>31/12/2013</STOCK_TAKE_DATE>
		<SUPP_UNIT_QTY>0.00</SUPP_UNIT_QTY>
		<SUPPLIER_PART_NUMBER>U144</SUPPLIER_PART_NUMBER>
		<TAX_CODE>1</TAX_CODE>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_WEIGHT>0.00</UNIT_WEIGHT>
		<WEB_DESCRIPTION>Whiteboard - Drywipe (1000 x 1500)</WEB_DESCRIPTION>
		<WEB_IMAGE>board002.jpg</WEB_IMAGE>
		<WEB_LONGDESCRIPTION>Magnetic steel drywipe whiteboard with aluminium trim.

Complete with marker tray.

Compatible with most rail systems

Dimensions: 1000 x 1500</WEB_LONGDESCRIPTION>
		<WEB_PUBLISH>1</WEB_PUBLISH>
		<WEB_SPECIAL_OFFER>0</WEB_SPECIAL_OFFER>
		<RecordNumber>0000000002</RecordNumber>
	</STOCK>
	<STOCK>
		<ASSEMBLY_LEVEL>0</ASSEMBLY_LEVEL>
		<AVERAGE_COST_PRICE>4.50</AVERAGE_COST_PRICE>
		<COMMODITY_CODE></COMMODITY_CODE>
		<COMPONENT_CODE_1></COMPONENT_CODE_1>
		<COMPONENT_CODE_2></COMPONENT_CODE_2>
		<COMPONENT_CODE_3></COMPONENT_CODE_3>
		<COMPONENT_CODE_4></COMPONENT_CODE_4>
		<COMPONENT_CODE_5></COMPONENT_CODE_5>
		<COMPONENT_CODE_6></COMPONENT_CODE_6>
		<COMPONENT_CODE_7></COMPONENT_CODE_7>
		<COMPONENT_CODE_8></COMPONENT_CODE_8>
		<COMPONENT_CODE_9></COMPONENT_CODE_9>
		<COMPONENT_CODE_10></COMPONENT_CODE_10>
		<COMPONENT_QTY_1>0.00</COMPONENT_QTY_1>
		<COMPONENT_QTY_2>0.00</COMPONENT_QTY_2>
		<COMPONENT_QTY_3>0.00</COMPONENT_QTY_3>
		<COMPONENT_QTY_4>0.00</COMPONENT_QTY_4>
		<COMPONENT_QTY_5>0.00</COMPONENT_QTY_5>
		<COMPONENT_QTY_6>0.00</COMPONENT_QTY_6>
		<COMPONENT_QTY_7>0.00</COMPONENT_QTY_7>
		<COMPONENT_QTY_8>0.00</COMPONENT_QTY_8>
		<COMPONENT_QTY_9>0.00</COMPONENT_QTY_9>
		<COMPONENT_QTY_10>0.00</COMPONENT_QTY_10>
		<COUNTRY_CODE_OF_ORIGIN>GB</COUNTRY_CODE_OF_ORIGIN>
		<CUSTOM_1>Office Supplies</CUSTOM_1>
		<CUSTOM_2>Books</CUSTOM_2>
		<CUSTOM_3>Ledger Books</CUSTOM_3>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>A4 Ledger Book - 5 Column</DESCRIPTION>
		<FIRST_TRAN>3</FIRST_TRAN>
		<IGNORE_STK_LVL_FLAG>0</IGNORE_STK_LVL_FLAG>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INTRASTAT_COMMODITY_CODE></INTRASTAT_COMMODITY_CODE>
		<INTRASTAT_IMPORT_DUTY_CODE></INTRASTAT_IMPORT_DUTY_CODE>
		<ITEM_TYPE>0</ITEM_TYPE>
		<LAST_COST_DISCOUNT>4.05</LAST_COST_DISCOUNT>
		<LAST_ORDER_QUANTITY>40.00</LAST_ORDER_QUANTITY>
		<LAST_PURCHASE_DATE>25/06/2024</LAST_PURCHASE_DATE>
		<LAST_PURCHASE_PRICE>4.50</LAST_PURCHASE_PRICE>
		<LAST_SALE_DATE>21/06/2023</LAST_SALE_DATE>
		<LAST_TRAN>902</LAST_TRAN>
		<LAST_UPDATED>24/11/2022</LAST_UPDATED>
		<LINK_LEVEL>0</LINK_LEVEL>
		<LOCATION>Warehouse</LOCATION>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PRODUCT_BARCODE></PRODUCT_BARCODE>
		<PURCHASE_REF>CON001</PURCHASE_REF>
		<PURCHASE_NOMINAL_CODE>5000</PURCHASE_NOMINAL_CODE>
		<QTY_ALLOCATED>0.00</QTY_ALLOCATED>
		<QTY_IN_STOCK>73.00</QTY_IN_STOCK>
		<QTY_LAST_ORDER>40.00</QTY_LAST_ORDER>
		<QTY_LAST_STOCK_TAKE>40.00</QTY_LAST_STOCK_TAKE>
		<QTY_ON_ORDER>0.00</QTY_ON_ORDER>
		<QTY_REORDER>40.00</QTY_REORDER>
		<QTY_REORDER_LEVEL>20.00</QTY_REORDER_LEVEL>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13312</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_PRICE>7.99</SALES_PRICE>
		<STOCK_CAT>2</STOCK_CAT>
		<STOCK_CODE>BOOKS001</STOCK_CODE>
		<STOCK_TAKE_DATE>31/12/2013</STOCK_TAKE_DATE>
		<SUPP_UNIT_QTY>0.00</SUPP_UNIT_QTY>
		<SUPPLIER_PART_NUMBER>C10009</SUPPLIER_PART_NUMBER>
		<TAX_CODE>1</TAX_CODE>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_WEIGHT>0.00</UNIT_WEIGHT>
		<WEB_DESCRIPTION>A4 Ledger Book - 5 Column</WEB_DESCRIPTION>
		<WEB_IMAGE>books001.jpg</WEB_IMAGE>
		<WEB_LONGDESCRIPTION>Bound Accounts ledger book. 100 pages of quality bond paper.

Each page contains 5 colums and 38 lines.

Available with blue or red cover.</WEB_LONGDESCRIPTION>
		<WEB_PUBLISH>1</WEB_PUBLISH>
		<WEB_SPECIAL_OFFER>0</WEB_SPECIAL_OFFER>
		<RecordNumber>0000000003</RecordNumber>
	</STOCK>
	<STOCK>
		<ASSEMBLY_LEVEL>0</ASSEMBLY_LEVEL>
		<AVERAGE_COST_PRICE>1.50</AVERAGE_COST_PRICE>
		<COMMODITY_CODE></COMMODITY_CODE>
		<COMPONENT_CODE_1></COMPONENT_CODE_1>
		<COMPONENT_CODE_2></COMPONENT_CODE_2>
		<COMPONENT_CODE_3></COMPONENT_CODE_3>
		<COMPONENT_CODE_4></COMPONENT_CODE_4>
		<COMPONENT_CODE_5></COMPONENT_CODE_5>
		<COMPONENT_CODE_6></COMPONENT_CODE_6>
		<COMPONENT_CODE_7></COMPONENT_CODE_7>
		<COMPONENT_CODE_8></COMPONENT_CODE_8>
		<COMPONENT_CODE_9></COMPONENT_CODE_9>
		<COMPONENT_CODE_10></COMPONENT_CODE_10>
		<COMPONENT_QTY_1>0.00</COMPONENT_QTY_1>
		<COMPONENT_QTY_2>0.00</COMPONENT_QTY_2>
		<COMPONENT_QTY_3>0.00</COMPONENT_QTY_3>
		<COMPONENT_QTY_4>0.00</COMPONENT_QTY_4>
		<COMPONENT_QTY_5>0.00</COMPONENT_QTY_5>
		<COMPONENT_QTY_6>0.00</COMPONENT_QTY_6>
		<COMPONENT_QTY_7>0.00</COMPONENT_QTY_7>
		<COMPONENT_QTY_8>0.00</COMPONENT_QTY_8>
		<COMPONENT_QTY_9>0.00</COMPONENT_QTY_9>
		<COMPONENT_QTY_10>0.00</COMPONENT_QTY_10>
		<COUNTRY_CODE_OF_ORIGIN>GB</COUNTRY_CODE_OF_ORIGIN>
		<CUSTOM_1>Office Supplies</CUSTOM_1>
		<CUSTOM_2>Books</CUSTOM_2>
		<CUSTOM_3>Carbon Copy Books</CUSTOM_3>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>A4 Carbon Copy Book - Triplicate</DESCRIPTION>
		<FIRST_TRAN>4</FIRST_TRAN>
		<IGNORE_STK_LVL_FLAG>0</IGNORE_STK_LVL_FLAG>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INTRASTAT_COMMODITY_CODE></INTRASTAT_COMMODITY_CODE>
		<INTRASTAT_IMPORT_DUTY_CODE></INTRASTAT_IMPORT_DUTY_CODE>
		<ITEM_TYPE>0</ITEM_TYPE>
		<LAST_COST_DISCOUNT>1.50</LAST_COST_DISCOUNT>
		<LAST_ORDER_QUANTITY>16.00</LAST_ORDER_QUANTITY>
		<LAST_PURCHASE_DATE>27/04/2023</LAST_PURCHASE_DATE>
		<LAST_PURCHASE_PRICE>1.50</LAST_PURCHASE_PRICE>
		<LAST_SALE_DATE>24/04/2014</LAST_SALE_DATE>
		<LAST_TRAN>851</LAST_TRAN>
		<LAST_UPDATED>24/11/2022</LAST_UPDATED>
		<LINK_LEVEL>0</LINK_LEVEL>
		<LOCATION>Warehouse</LOCATION>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PRODUCT_BARCODE></PRODUCT_BARCODE>
		<PURCHASE_REF>CON001</PURCHASE_REF>
		<PURCHASE_NOMINAL_CODE>5000</PURCHASE_NOMINAL_CODE>
		<QTY_ALLOCATED>0.00</QTY_ALLOCATED>
		<QTY_IN_STOCK>0.00</QTY_IN_STOCK>
		<QTY_LAST_ORDER>16.00</QTY_LAST_ORDER>
		<QTY_LAST_STOCK_TAKE>16.00</QTY_LAST_STOCK_TAKE>
		<QTY_ON_ORDER>0.00</QTY_ON_ORDER>
		<QTY_REORDER>16.00</QTY_REORDER>
		<QTY_REORDER_LEVEL>20.00</QTY_REORDER_LEVEL>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13568</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_PRICE>2.99</SALES_PRICE>
		<STOCK_CAT>2</STOCK_CAT>
		<STOCK_CODE>BOOKS002</STOCK_CODE>
		<STOCK_TAKE_DATE>31/12/2013</STOCK_TAKE_DATE>
		<SUPP_UNIT_QTY>0.00</SUPP_UNIT_QTY>
		<SUPPLIER_PART_NUMBER>C10010</SUPPLIER_PART_NUMBER>
		<TAX_CODE>1</TAX_CODE>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_WEIGHT>0.00</UNIT_WEIGHT>
		<WEB_DESCRIPTION>A4 Carbon Copy Book - Triplicate</WEB_DESCRIPTION>
		<WEB_IMAGE>books002.jpg</WEB_IMAGE>
		<WEB_LONGDESCRIPTION>Spiral bound ruled triplicate book complete with carbon paper.

Size: 100mm x 125mm

Available with different rulings.</WEB_LONGDESCRIPTION>
		<WEB_PUBLISH>1</WEB_PUBLISH>
		<WEB_SPECIAL_OFFER>0</WEB_SPECIAL_OFFER>
		<RecordNumber>0000000004</RecordNumber>
	</STOCK>
	<STOCK>
		<ASSEMBLY_LEVEL>0</ASSEMBLY_LEVEL>
		<AVERAGE_COST_PRICE>3.50</AVERAGE_COST_PRICE>
		<COMMODITY_CODE></COMMODITY_CODE>
		<COMPONENT_CODE_1></COMPONENT_CODE_1>
		<COMPONENT_CODE_2></COMPONENT_CODE_2>
		<COMPONENT_CODE_3></COMPONENT_CODE_3>
		<COMPONENT_CODE_4></COMPONENT_CODE_4>
		<COMPONENT_CODE_5></COMPONENT_CODE_5>
		<COMPONENT_CODE_6></COMPONENT_CODE_6>
		<COMPONENT_CODE_7></COMPONENT_CODE_7>
		<COMPONENT_CODE_8></COMPONENT_CODE_8>
		<COMPONENT_CODE_9></COMPONENT_CODE_9>
		<COMPONENT_CODE_10></COMPONENT_CODE_10>
		<COMPONENT_QTY_1>0.00</COMPONENT_QTY_1>
		<COMPONENT_QTY_2>0.00</COMPONENT_QTY_2>
		<COMPONENT_QTY_3>0.00</COMPONENT_QTY_3>
		<COMPONENT_QTY_4>0.00</COMPONENT_QTY_4>
		<COMPONENT_QTY_5>0.00</COMPONENT_QTY_5>
		<COMPONENT_QTY_6>0.00</COMPONENT_QTY_6>
		<COMPONENT_QTY_7>0.00</COMPONENT_QTY_7>
		<COMPONENT_QTY_8>0.00</COMPONENT_QTY_8>
		<COMPONENT_QTY_9>0.00</COMPONENT_QTY_9>
		<COMPONENT_QTY_10>0.00</COMPONENT_QTY_10>
		<COUNTRY_CODE_OF_ORIGIN>GB</COUNTRY_CODE_OF_ORIGIN>
		<CUSTOM_1>Office Supplies</CUSTOM_1>
		<CUSTOM_2>Books</CUSTOM_2>
		<CUSTOM_3>Notebooks</CUSTOM_3>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Shorthand Notebook - 80 Sheets</DESCRIPTION>
		<FIRST_TRAN>5</FIRST_TRAN>
		<IGNORE_STK_LVL_FLAG>0</IGNORE_STK_LVL_FLAG>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INTRASTAT_COMMODITY_CODE></INTRASTAT_COMMODITY_CODE>
		<INTRASTAT_IMPORT_DUTY_CODE></INTRASTAT_IMPORT_DUTY_CODE>
		<ITEM_TYPE>0</ITEM_TYPE>
		<LAST_COST_DISCOUNT>3.50</LAST_COST_DISCOUNT>
		<LAST_ORDER_QUANTITY>104.00</LAST_ORDER_QUANTITY>
		<LAST_PURCHASE_DATE>27/04/2023</LAST_PURCHASE_DATE>
		<LAST_PURCHASE_PRICE>3.50</LAST_PURCHASE_PRICE>
		<LAST_SALE_DATE>24/04/2014</LAST_SALE_DATE>
		<LAST_TRAN>874</LAST_TRAN>
		<LAST_UPDATED>24/11/2022</LAST_UPDATED>
		<LINK_LEVEL>0</LINK_LEVEL>
		<LOCATION>Warehouse</LOCATION>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PRODUCT_BARCODE></PRODUCT_BARCODE>
		<PURCHASE_REF>WIS002</PURCHASE_REF>
		<PURCHASE_NOMINAL_CODE>5000</PURCHASE_NOMINAL_CODE>
		<QTY_ALLOCATED>0.00</QTY_ALLOCATED>
		<QTY_IN_STOCK>64.00</QTY_IN_STOCK>
		<QTY_LAST_ORDER>104.00</QTY_LAST_ORDER>
		<QTY_LAST_STOCK_TAKE>104.00</QTY_LAST_STOCK_TAKE>
		<QTY_ON_ORDER>0.00</QTY_ON_ORDER>
		<QTY_REORDER>104.00</QTY_REORDER>
		<QTY_REORDER_LEVEL>100.00</QTY_REORDER_LEVEL>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17152</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_PRICE>4.50</SALES_PRICE>
		<STOCK_CAT>1</STOCK_CAT>
		<STOCK_CODE>BOOKS003</STOCK_CODE>
		<STOCK_TAKE_DATE>31/12/2013</STOCK_TAKE_DATE>
		<SUPP_UNIT_QTY>0.00</SUPP_UNIT_QTY>
		<SUPPLIER_PART_NUMBER>UY383B</SUPPLIER_PART_NUMBER>
		<TAX_CODE>1</TAX_CODE>
		<UNIT_OF_SALE>Pack</UNIT_OF_SALE>
		<UNIT_WEIGHT>0.00</UNIT_WEIGHT>
		<WEB_DESCRIPTION>Shorthand Notebook - 80 Sheets</WEB_DESCRIPTION>
		<WEB_IMAGE>books003.jpg</WEB_IMAGE>
		<WEB_LONGDESCRIPTION>Wirebound ruled notebook containing 80 headbound sheets 120mm x 180mm</WEB_LONGDESCRIPTION>
		<WEB_PUBLISH>1</WEB_PUBLISH>
		<WEB_SPECIAL_OFFER>0</WEB_SPECIAL_OFFER>
		<RecordNumber>0000000005</RecordNumber>
	</STOCK>
	<STOCK>
		<ASSEMBLY_LEVEL>0</ASSEMBLY_LEVEL>
		<AVERAGE_COST_PRICE>7.00</AVERAGE_COST_PRICE>
		<COMMODITY_CODE></COMMODITY_CODE>
		<COMPONENT_CODE_1></COMPONENT_CODE_1>
		<COMPONENT_CODE_2></COMPONENT_CODE_2>
		<COMPONENT_CODE_3></COMPONENT_CODE_3>
		<COMPONENT_CODE_4></COMPONENT_CODE_4>
		<COMPONENT_CODE_5></COMPONENT_CODE_5>
		<COMPONENT_CODE_6></COMPONENT_CODE_6>
		<COMPONENT_CODE_7></COMPONENT_CODE_7>
		<COMPONENT_CODE_8></COMPONENT_CODE_8>
		<COMPONENT_CODE_9></COMPONENT_CODE_9>
		<COMPONENT_CODE_10></COMPONENT_CODE_10>
		<COMPONENT_QTY_1>0.00</COMPONENT_QTY_1>
		<COMPONENT_QTY_2>0.00</COMPONENT_QTY_2>
		<COMPONENT_QTY_3>0.00</COMPONENT_QTY_3>
		<COMPONENT_QTY_4>0.00</COMPONENT_QTY_4>
		<COMPONENT_QTY_5>0.00</COMPONENT_QTY_5>
		<COMPONENT_QTY_6>0.00</COMPONENT_QTY_6>
		<COMPONENT_QTY_7>0.00</COMPONENT_QTY_7>
		<COMPONENT_QTY_8>0.00</COMPONENT_QTY_8>
		<COMPONENT_QTY_9>0.00</COMPONENT_QTY_9>
		<COMPONENT_QTY_10>0.00</COMPONENT_QTY_10>
		<COUNTRY_CODE_OF_ORIGIN>GB</COUNTRY_CODE_OF_ORIGIN>
		<CUSTOM_1>Business Machines</CUSTOM_1>
		<CUSTOM_2>Calculators</CUSTOM_2>
		<CUSTOM_3></CUSTOM_3>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Calculator - Desktop</DESCRIPTION>
		<FIRST_TRAN>0</FIRST_TRAN>
		<IGNORE_STK_LVL_FLAG>1</IGNORE_STK_LVL_FLAG>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INTRASTAT_COMMODITY_CODE></INTRASTAT_COMMODITY_CODE>
		<INTRASTAT_IMPORT_DUTY_CODE></INTRASTAT_IMPORT_DUTY_CODE>
		<ITEM_TYPE>1</ITEM_TYPE>
		<LAST_COST_DISCOUNT>7.00</LAST_COST_DISCOUNT>
		<LAST_ORDER_QUANTITY>0.00</LAST_ORDER_QUANTITY>
		<LAST_PURCHASE_DATE></LAST_PURCHASE_DATE>
		<LAST_PURCHASE_PRICE>7.00</LAST_PURCHASE_PRICE>
		<LAST_SALE_DATE></LAST_SALE_DATE>
		<LAST_TRAN>0</LAST_TRAN>
		<LAST_UPDATED>21/08/2018</LAST_UPDATED>
		<LINK_LEVEL>0</LINK_LEVEL>
		<LOCATION>Supplied Direct</LOCATION>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PRODUCT_BARCODE></PRODUCT_BARCODE>
		<PURCHASE_REF>WAL001</PURCHASE_REF>
		<PURCHASE_NOMINAL_CODE>5000</PURCHASE_NOMINAL_CODE>
		<QTY_ALLOCATED>0.00</QTY_ALLOCATED>
		<QTY_IN_STOCK>0.00</QTY_IN_STOCK>
		<QTY_LAST_ORDER>0.00</QTY_LAST_ORDER>
		<QTY_LAST_STOCK_TAKE>0.00</QTY_LAST_STOCK_TAKE>
