<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE syxml >
<syxml>
<div>
	<INVOICE>
		<ACCOUNT_REF>A1D001</ACCOUNT_REF>
		<ADDRESS_1>67a Station Road</ADDRESS_1>
		<ADDRESS_2></ADDRESS_2>
		<ADDRESS_3>Blackpool</ADDRESS_3>
		<ADDRESS_4>Lancashire</ADDRESS_4>
		<ADDRESS_5>BP12 7HT</ADDRESS_5>
		<AMOUNT_PREPAID>0.00</AMOUNT_PREPAID>
		<ANALYSIS_1></ANALYSIS_1>
		<ANALYSIS_2></ANALYSIS_2>
		<ANALYSIS_3></ANALYSIS_3>
		<BANK_CODE>1200</BANK_CODE>
		<BASE_TOT_NET>1123.04</BASE_TOT_NET>
		<BASE_TOT_TAX>191.63</BASE_TOT_TAX>
		<BASE_CARR_NET>100.00</BASE_CARR_NET>
		<BASE_CARR_TAX>17.50</BASE_CARR_TAX>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_SETT_DISC_RATE>2.50</BASE_SETT_DISC_RATE>
		<BASE_AMOUNT_PAID>0.00</BASE_AMOUNT_PAID>
		<CARR_DEPT_NUMBER>1</CARR_DEPT_NUMBER>
		<CARR_NET>100.00</CARR_NET>
		<CARR_NOM_CODE>4905</CARR_NOM_CODE>
		<CARR_TAX>17.50</CARR_TAX>
		<CARR_TAX_CODE>1</CARR_TAX_CODE>
		<CONSIGNMENT_REF>4645487</CONSIGNMENT_REF>
		<CONTACT_NAME>Jim Thomas</CONTACT_NAME>
		<COUNTRY_CODE>GB</COUNTRY_CODE>
		<COURIER>2</COURIER>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<CUST_DISC_RATE>0.00</CUST_DISC_RATE>
		<CUST_ORDER_NUMBER>7667</CUST_ORDER_NUMBER>
		<CUST_TEL_NUMBER>01742 876 234</CUST_TEL_NUMBER>
		<DEF_TAX_CODE>-1</DEF_TAX_CODE>
		<DEL_ADDRESS_1>67a Station Road</DEL_ADDRESS_1>
		<DEL_ADDRESS_2></DEL_ADDRESS_2>
		<DEL_ADDRESS_3>Blackpool</DEL_ADDRESS_3>
		<DEL_ADDRESS_4>Lancashire</DEL_ADDRESS_4>
		<DEL_ADDRESS_5>BP12 7HT</DEL_ADDRESS_5>
		<DELIVERY_NAME>A1 Design Services</DELIVERY_NAME>
		<DISCOUNT_COMMENT1></DISCOUNT_COMMENT1>
		<DISCOUNT_COMMENT2></DISCOUNT_COMMENT2>
		<DISCOUNT_TYPE>0</DISCOUNT_TYPE>
		<DUNS_NUMBER></DUNS_NUMBER>
		<EMAILED>0</EMAILED>
		<EORI_NUMBER></EORI_NUMBER>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FIRST_ITEM>2</FIRST_ITEM>
		<FOREIGN_GROSS>1432.17</FOREIGN_GROSS>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<GDN_NUMBER>0</GDN_NUMBER>
		<GLOBAL_DEPT_NUMBER>0</GLOBAL_DEPT_NUMBER>
		<GLOBAL_DETAILS></GLOBAL_DETAILS>
		<GLOBAL_NOM_CODE></GLOBAL_NOM_CODE>
		<GLOBAL_TAX_CODE>1</GLOBAL_TAX_CODE>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INCOTERMS>0</INCOTERMS>
		<INVOICE_DATE>02/01/2023</INVOICE_DATE>
		<INVOICE_FOREIGN_BALANCE>1432.17</INVOICE_FOREIGN_BALANCE>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<INVOICE_TYPE_CODE>0</INVOICE_TYPE_CODE>
		<ITEMS_NET>1123.04</ITEMS_NET>
		<ITEMS_TAX>191.63</ITEMS_TAX>
		<LAST_NETVALUE_DISCOUNT>0.00</LAST_NETVALUE_DISCOUNT>
		<LAST_UPDATED>21/08/2018</LAST_UPDATED>
		<NAME>A1 Design Services</NAME>
		<NETVALUE_DESCRIPTION></NETVALUE_DESCRIPTION>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NETVALUE_DISCOUNT_PERCENT>0.0000</NETVALUE_DISCOUNT_PERCENT>
		<NOTES_1>Please notify our head office</NOTES_1>
		<NOTES_2>as soon as possible with any</NOTES_2>
		<NOTES_3>delivery descrepencies.</NOTES_3>
		<ORDER_NUMBER></ORDER_NUMBER>
		<OSS_COUNTRY_OF_VAT></OSS_COUNTRY_OF_VAT>
		<OSS_REPORTING_TYPE>0</OSS_REPORTING_TYPE>
		<PAYMENT_DUE_DATE></PAYMENT_DUE_DATE>
		<PAYMENT_OSS_COUNTRY_OF_VAT></PAYMENT_OSS_COUNTRY_OF_VAT>
		<PAYMENT_OSS_REPORTING_TYPE>0</PAYMENT_OSS_REPORTING_TYPE>
		<PAYMENT_REF></PAYMENT_REF>
		<PAYMENT_TYPE>3</PAYMENT_TYPE>
		<POSTED_CODE>1</POSTED_CODE>
		<PRINTED_CODE>1</PRINTED_CODE>
		<QUOTE_EXPIRY></QUOTE_EXPIRY>
		<QUOTE_STATUS>0</QUOTE_STATUS>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17664</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<RECURRING_REFERENCE></RECURRING_REFERENCE>
		<SEND_VIA_EMAIL>0</SEND_VIA_EMAIL>
		<SETTLEMENT_DISC_RATE>2.50</SETTLEMENT_DISC_RATE>
		<SETTLEMENT_DUE_DAYS>15</SETTLEMENT_DUE_DAYS>
		<TAKEN_BY>George</TAKEN_BY>
		<UNALLOCATED_NETVALUE_DISCOUNT>0.00</UNALLOCATED_NETVALUE_DISCOUNT>
		<VAT_REG_NUMBER></VAT_REG_NUMBER>
		<RecordNumber>0000000001</RecordNumber>
	</INVOICE>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>14.25</BASE_FULL_NET>
		<BASE_NET>14.25</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>2.43</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>AT Mini Tower Case</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>14.25</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>1</ITEM_NUMBER>
		<ITEMID>2</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>14.25</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>3</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>1.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>CAS001</STOCK_CODE>
		<TAX_AMOUNT>2.43</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_PRICE>14.25</UNIT_PRICE>
		<RecordNumber>0000000002</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>76.00</BASE_FULL_NET>
		<BASE_NET>76.00</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>12.97</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Whiteboard - Drywipe (900 x 1200)</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>76.00</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>2</ITEM_NUMBER>
		<ITEMID>3</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>76.00</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>4</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>4.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>BOARD001</STOCK_CODE>
		<TAX_AMOUNT>12.97</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_PRICE>19.00</UNIT_PRICE>
		<RecordNumber>0000000003</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>60.72</BASE_FULL_NET>
		<BASE_NET>60.72</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>10.36</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>A4 Ledger Book - 5 Column</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>60.72</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>3</ITEM_NUMBER>
		<ITEMID>4</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>60.72</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>5</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>8.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>BOOKS001</STOCK_CODE>
		<TAX_AMOUNT>10.36</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_PRICE>7.59</UNIT_PRICE>
		<RecordNumber>0000000004</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>85.40</BASE_FULL_NET>
		<BASE_NET>85.40</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>14.57</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Shorthand Notebook - 80 Sheets</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>85.40</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>4</ITEM_NUMBER>
		<ITEMID>5</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>85.40</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>6</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>20.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>BOOKS003</STOCK_CODE>
		<TAX_AMOUNT>14.57</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>Pack</UNIT_OF_SALE>
		<UNIT_PRICE>4.27</UNIT_PRICE>
		<RecordNumber>0000000005</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>9.50</BASE_FULL_NET>
		<BASE_NET>9.50</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>1.62</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Calculator - Desktop</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>9.50</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>5</ITEM_NUMBER>
		<ITEMID>6</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>9.50</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>7</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>1.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>CALC001</STOCK_CODE>
		<TAX_AMOUNT>1.62</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_PRICE>9.50</UNIT_PRICE>
		<RecordNumber>0000000006</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>16.15</BASE_FULL_NET>
		<BASE_NET>16.15</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>2.76</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Calculator - Desktop (Printing)</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>16.15</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>6</ITEM_NUMBER>
		<ITEMID>7</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>16.15</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>8</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>1.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>CALC003</STOCK_CODE>
		<TAX_AMOUNT>2.76</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_PRICE>16.15</UNIT_PRICE>
		<RecordNumber>0000000007</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>85.50</BASE_FULL_NET>
		<BASE_NET>85.50</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>14.59</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Calculator - Printing Rolls</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>85.50</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>7</ITEM_NUMBER>
		<ITEMID>8</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>85.50</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>9</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>15.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>CALC004</STOCK_CODE>
		<TAX_AMOUNT>14.59</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>10 Pack</UNIT_OF_SALE>
		<UNIT_PRICE>5.70</UNIT_PRICE>
		<RecordNumber>0000000008</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>16.59</BASE_FULL_NET>
		<BASE_NET>16.59</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>2.83</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Correction Fluid - White</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>16.59</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>8</ITEM_NUMBER>
		<ITEMID>9</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>16.59</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>10</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>7.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>COR001</STOCK_CODE>
		<TAX_AMOUNT>2.83</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>5 Pack</UNIT_OF_SALE>
		<UNIT_PRICE>2.37</UNIT_PRICE>
		<RecordNumber>0000000009</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>170.80</BASE_FULL_NET>
		<BASE_NET>170.80</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>29.14</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Envelope - White (110 x 220) Plain</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>170.80</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>9</ITEM_NUMBER>
		<ITEMID>10</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>170.80</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>11</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>20.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>ENV001</STOCK_CODE>
		<TAX_AMOUNT>29.14</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>1000 Box</UNIT_OF_SALE>
		<UNIT_PRICE>8.54</UNIT_PRICE>
		<RecordNumber>0000000010</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>152.00</BASE_FULL_NET>
		<BASE_NET>152.00</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>25.94</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Flip Chart - A1 Pad</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>152.00</FULL_NET_AMOUNT>
		<FUND_NUMBER>0</FUND_NUMBER>
		<INVOICE_NUMBER>1</INVOICE_NUMBER>
		<IS_NEGATIVE_LINE>0</IS_NEGATIVE_LINE>
		<ITEM_NUMBER>10</ITEM_NUMBER>
		<ITEMID>11</ITEMID>
		<JOB_REFERENCE></JOB_REFERENCE>
		<NET_AMOUNT>152.00</NET_AMOUNT>
		<NETVALUE_DISCOUNT>0.00</NETVALUE_DISCOUNT>
		<NEXT_ITEM>12</NEXT_ITEM>
		<NOMINAL_CODE>4000</NOMINAL_CODE>
		<PROJECT_ID>0</PROJECT_ID>
		<QTY_INTRASTAT_CONFIRMED>0.00</QTY_INTRASTAT_CONFIRMED>
		<QTY_ORDER>10.00</QTY_ORDER>
		<SERVICE_FLAG>0</SERVICE_FLAG>
		<STOCK_CODE>FLIP001</STOCK_CODE>
		<TAX_AMOUNT>25.94</TAX_AMOUNT>
		<TAX_CODE>1</TAX_CODE>
		<TAX_FLAG>1</TAX_FLAG>
		<TAX_RATE>17.50</TAX_RATE>
		<TEXT></TEXT>
		<UNIT_OF_SALE>Each</UNIT_OF_SALE>
		<UNIT_PRICE>15.20</UNIT_PRICE>
		<RecordNumber>0000000011</RecordNumber>
		<Project></Project>
	</INVOICE_ITEM>
	<INVOICE_ITEM>
		<ADD_DISC_RATE>0.0000</ADD_DISC_RATE>
		<BASE_FULL_NET>57.00</BASE_FULL_NET>
		<BASE_NET>57.00</BASE_NET>
		<BASE_NETVALUE_DISCOUNT>0.00</BASE_NETVALUE_DISCOUNT>
		<BASE_TAX>9.73</BASE_TAX>
		<COMMENT_1></COMMENT_1>
		<COMMENT_2></COMMENT_2>
		<DELIVERY_DATE></DELIVERY_DATE>
		<DEPT_NUMBER>1</DEPT_NUMBER>
		<DESCRIPTION>Laminator Pouches - A4</DESCRIPTION>
		<DISCOUNT_RATE>0.0000</DISCOUNT_RATE>
		<EXT_ORDER_REF></EXT_ORDER_REF>
		<EXT_ORDER_LINE_REF>0</EXT_ORDER_LINE_REF>
		<FULL_NET_AMOUNT>57.00</FULL_NET_AMOUNT>
