<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE syxml >
<syxml>
	<AUDIT_HEADER>
		<ACCOUNT_REF>COM001</ACCOUNT_REF>
		<AMOUNT_PAID>150.00</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE>14/02/2024</DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>1</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>150.00</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>150.00</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>150.00</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>1</LAST_SPLIT>
		<NET_AMOUNT>150.00</NET_AMOUNT>
		<NEXT_ACCOUNT>345</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>16640</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SI</TYPE>
		<UNIQUE_REF>1</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000001</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>MOR001</ACCOUNT_REF>
		<AMOUNT_PAID>125.00</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE>30/01/2024</DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>2</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>125.00</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>125.00</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>125.00</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>2</LAST_SPLIT>
		<NET_AMOUNT>125.00</NET_AMOUNT>
		<NEXT_ACCOUNT>352</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12544</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SI</TYPE>
		<UNIQUE_REF>2</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000002</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>STE001</ACCOUNT_REF>
		<AMOUNT_PAID>12.50</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE>30/01/2024</DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>3</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>12.50</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>12.50</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>12.50</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>3</LAST_SPLIT>
		<NET_AMOUNT>12.50</NET_AMOUNT>
		<NEXT_ACCOUNT>53</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12544</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SI</TYPE>
		<UNIQUE_REF>3</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000003</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>BRO001</ACCOUNT_REF>
		<AMOUNT_PAID>230.00</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE>14/02/2024</DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>4</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>230.00</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>230.00</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>230.00</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>4</LAST_SPLIT>
		<NET_AMOUNT>230.00</NET_AMOUNT>
		<NEXT_ACCOUNT>222</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17152</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SI</TYPE>
		<UNIQUE_REF>4</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000004</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>PIC001</ACCOUNT_REF>
		<AMOUNT_PAID>26.00</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE>28/02/2024</DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>5</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>26.00</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>26.00</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>26.00</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>5</LAST_SPLIT>
		<NET_AMOUNT>26.00</NET_AMOUNT>
		<NEXT_ACCOUNT>437</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14336</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SI</TYPE>
		<UNIQUE_REF>5</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000005</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>HAU001</ACCOUNT_REF>
		<AMOUNT_PAID>265.00</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE>14/02/2024</DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>6</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>265.00</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>265.00</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>265.00</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>6</LAST_SPLIT>
		<NET_AMOUNT>265.00</NET_AMOUNT>
		<NEXT_ACCOUNT>347</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12288</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SI</TYPE>
		<UNIQUE_REF>6</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000006</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>GRA001</ACCOUNT_REF>
		<AMOUNT_PAID>96.00</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE>14/02/2024</DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>7</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>96.00</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>96.00</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>96.00</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>7</LAST_SPLIT>
		<NET_AMOUNT>96.00</NET_AMOUNT>
		<NEXT_ACCOUNT>198</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>17152</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SI</TYPE>
		<UNIQUE_REF>7</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000007</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>MAC001</ACCOUNT_REF>
		<AMOUNT_PAID>0.05</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE></DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>8</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>0.05</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>0.05</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>0.05</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
		<ISP_REFERENCE>0</ISP_REFERENCE>
		<JOB_REFERENCE></JOB_REFERENCE>
		<LAST_SPLIT>8</LAST_SPLIT>
		<NET_AMOUNT>0.05</NET_AMOUNT>
		<NEXT_ACCOUNT>159</NEXT_ACCOUNT>
		<NEXT_BANK>0</NEXT_BANK>
		<NO_DISPUTED>0</NO_DISPUTED>
		<NO_OF_SPLIT>1</NO_OF_SPLIT>
		<OPENING_BALANCE_TRANS>1</OPENING_BALANCE_TRANS>
		<OVERRIDDEN_CLOSED_LEDGER_DATE></OVERRIDDEN_CLOSED_LEDGER_DATE>
		<PAID_FLAG>1</PAID_FLAG>
		<POSTED_DATE>13/09/2024</POSTED_DATE>
		<POSTING_LOCATION>0</POSTING_LOCATION>
		<PREV_ACCOUNT>0</PREV_ACCOUNT>
		<PREV_BANK>0</PREV_BANK>
		<PRINTED_FLAG>0</PRINTED_FLAG>
		<PROTX_REFN></PROTX_REFN>
		<REVALUATION_TRANS>0</REVALUATION_TRANS>
		<RECON_DATE></RECON_DATE>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>16896</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SETT_DISCOUNT_RATE>0.00</SETT_DISCOUNT_RATE>
		<TAX_AMOUNT>0.00</TAX_AMOUNT>
		<TYPE>SC</TYPE>
		<UNIQUE_REF>8</UNIQUE_REF>
		<USER_NAME>MANAGER</USER_NAME>
		<USER_NAME_AMENDED></USER_NAME_AMENDED>
		<VAT_FLAG>0</VAT_FLAG>
		<RecordNumber>0000000008</RecordNumber>
	</AUDIT_HEADER>
	<AUDIT_HEADER>
		<ACCOUNT_REF>KIN001</ACCOUNT_REF>
		<AMOUNT_PAID>45.00</AMOUNT_PAID>
		<BANK_CHARGE_ACCOUNT></BANK_CHARGE_ACCOUNT>
		<BANK_CHARGE_IS_CUSTOMER>0</BANK_CHARGE_IS_CUSTOMER>
		<BANK_CODE></BANK_CODE>
		<BANK_FLAG>0</BANK_FLAG>
		<CURRENCY>0</CURRENCY>
		<CURRENCY_USED>0</CURRENCY_USED>
		<DATE>31/12/2023</DATE>
		<DATE_AMENDED></DATE_AMENDED>
		<DATE_DUE></DATE_DUE>
		<DATE_LAST_CHARGE></DATE_LAST_CHARGE>
		<DELETED_FLAG>0</DELETED_FLAG>
		<DETAILS>Opening Balance</DETAILS>
		<ELEC_TRANS>0</ELEC_TRANS>
		<EURO_GROSS>0.00</EURO_GROSS>
		<EURO_RATE>0.000000</EURO_RATE>
		<FINANCE_CHARGE>0</FINANCE_CHARGE>
		<FIRST_SPLIT>9</FIRST_SPLIT>
		<FOREIGN_AMOUNT_PAID>45.00</FOREIGN_AMOUNT_PAID>
		<FOREIGN_GROSS>45.00</FOREIGN_GROSS>
		<FOREIGN_NET_AMOUNT>45.00</FOREIGN_NET_AMOUNT>
		<FOREIGN_RATE>1.000000</FOREIGN_RATE>
		<FOREIGN_TAX_AMOUNT>0.00</FOREIGN_TAX_AMOUNT>
		<HAS_EXTERNAL_LINK>0</HAS_EXTERNAL_LINK>
		<INTEREST_RATE>0.000000</INTEREST_RATE>
		<INV_REF>O/BAL</INV_REF>
