<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE syxml >
<syxml>
	<PURCHASE_LEDGER>
		<ACCOUNT_REF>CON001</ACCOUNT_REF>
		<ACCOUNT_ON_HOLD>0</ACCOUNT_ON_HOLD>
		<ACCOUNT_OPENED>31/12/2018</ACCOUNT_OPENED>
		<ACCOUNT_STATUS>0</ACCOUNT_STATUS>
		<ADDRESS_1>66 New Street</ADDRESS_1>
		<ADDRESS_2>Ridgeway</ADDRESS_2>
		<ADDRESS_3>Newcastle upon Tyne</ADDRESS_3>
		<ADDRESS_4></ADDRESS_4>
		<ADDRESS_5>NE1 4GF</ADDRESS_5>
		<ANALYSIS_1>North East</ANALYSIS_1>
		<ANALYSIS_2>Stationery</ANALYSIS_2>
		<ANALYSIS_3></ANALYSIS_3>
		<ANALYSIS_4></ANALYSIS_4>
		<ANALYSIS_5></ANALYSIS_5>
		<ANALYSIS_6></ANALYSIS_6>
		<BACS>1</BACS>
		<BACS_REFERENCE></BACS_REFERENCE>
		<BALANCE>1644.39</BALANCE>
		<BANK_ACCOUNT_NAME>Concept Stationery Supplies</BANK_ACCOUNT_NAME>
		<BANK_ACCOUNT_NUMBER>99889988</BANK_ACCOUNT_NUMBER>
		<BANK_ADDITIONAL_REF1></BANK_ADDITIONAL_REF1>
		<BANK_ADDITIONAL_REF2></BANK_ADDITIONAL_REF2>
		<BANK_ADDITIONAL_REF3></BANK_ADDITIONAL_REF3>
		<BANK_ADDRESS_1>86 New Street</BANK_ADDRESS_1>
		<BANK_ADDRESS_2>Ridgeway</BANK_ADDRESS_2>
		<BANK_ADDRESS_3>Newcastle upon Tyne</BANK_ADDRESS_3>
		<BANK_ADDRESS_4></BANK_ADDRESS_4>
		<BANK_ADDRESS_5>NE1 4GF</BANK_ADDRESS_5>
		<BANK_BICSWIFT></BANK_BICSWIFT>
		<BANK_IBAN></BANK_IBAN>
		<BANK_NAME>HSBC Bank</BANK_NAME>
		<BANK_ROLL_NUMBER></BANK_ROLL_NUMBER>
		<BANK_SORT_CODE>88-99-99</BANK_SORT_CODE>
		<BUILD_SOCIETY_REF></BUILD_SOCIETY_REF>
		<BUILDING_SOCIETY>0</BUILDING_SOCIETY>
		<CAN_APPLY_CHARGES>1</CAN_APPLY_CHARGES>
		<COMPANY_REGISTRATION_NUMBER></COMPANY_REGISTRATION_NUMBER>
		<CONTACT_NAME>Mark Ramsay</CONTACT_NAME>
		<COUNTRY_CODE>GB</COUNTRY_CODE>
		<CREDIT_APPLIED_FOR></CREDIT_APPLIED_FOR>
		<CREDIT_BUREAU>1</CREDIT_BUREAU>
		<CREDIT_LIMIT>17000.00</CREDIT_LIMIT>
		<CREDIT_REFERENCE></CREDIT_REFERENCE>
		<CURRENCY>0</CURRENCY>
		<DATE_CREDIT_APP_RECEIVED></DATE_CREDIT_APP_RECEIVED>
		<DEF_NOM_CODE>5000</DEF_NOM_CODE>
		<DEF_TAX_CODE>1</DEF_TAX_CODE>
		<DEL_ADDRESS_1>66 New Street</DEL_ADDRESS_1>
		<DEL_ADDRESS_2>Ridgeway</DEL_ADDRESS_2>
		<DEL_ADDRESS_3>Newcastle Upon Tyne</DEL_ADDRESS_3>
		<DEL_ADDRESS_4></DEL_ADDRESS_4>
		<DEL_ADDRESS_5>NE1 4GF</DEL_ADDRESS_5>
		<DEL_CONTACT_NAME>Mark Ramsey</DEL_CONTACT_NAME>
		<DEL_TELEPHONE>0191 643 4343</DEL_TELEPHONE>
		<DEL_FAX>0191 643 4344</DEL_FAX>
		<DEL_NAME>Concept Stationery Supplies</DEL_NAME>
		<DEPT_NUMBER>2</DEPT_NUMBER>
		<DISCOUNT_RATE>10.00</DISCOUNT_RATE>
		<DISCOUNT_TYPE>0</DISCOUNT_TYPE>
		<DISPUTED>0</DISPUTED>
		<DONOR_FORENAME></DONOR_FORENAME>
		<DONOR_SURNAME></DONOR_SURNAME>
		<DONOR_Title></DONOR_Title>
		<DUNS_NUMBER></DUNS_NUMBER>
		<E_MAIL>newbusinessadvice@sage.com</E_MAIL>
		<E_MAIL2></E_MAIL2>
		<E_MAIL3></E_MAIL3>
		<E_MAIL4></E_MAIL4>
		<E_MAIL5></E_MAIL5>
		<E_MAIL6></E_MAIL6>
		<EC_CODE></EC_CODE>
		<EORI_NUMBER></EORI_NUMBER>
		<EXTERNAL_USAGE>0</EXTERNAL_USAGE>
		<FACEBOOK></FACEBOOK>
		<FAX>0191 643 4345</FAX>
		<FIRST_HEADER>86</FIRST_HEADER>
		<FIRST_INVOICE>31/12/2018</FIRST_INVOICE>
		<HOLD_MAIL>0</HOLD_MAIL>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INCOTERMS>0</INCOTERMS>
		<LAST_CREDIT_REV></LAST_CREDIT_REV>
		<LAST_HEADER>616</LAST_HEADER>
		<LAST_INV_DATE>27/04/2024</LAST_INV_DATE>
		<LAST_PAY_DATE>30/03/2024</LAST_PAY_DATE>
		<LAST_UPDATED>05/11/2024</LAST_UPDATED>
		<LINKEDIN></LINKEDIN>
		<MANDATEREF></MANDATEREF>
		<NAME>Concept Stationery Supplies</NAME>
		<NEXT_CREDIT_REV></NEXT_CREDIT_REV>
		<OVERRIDE_PRODUCT_NOMINAL>0</OVERRIDE_PRODUCT_NOMINAL>
		<OVERRIDE_PRODUCT_TAX>0</OVERRIDE_PRODUCT_TAX>
		<PAYMENT_DUE_DAYS>45</PAYMENT_DUE_DAYS>
		<PAYMENT_DUE_FROM>0</PAYMENT_DUE_FROM>
		<PAYMENT_TYPE>1</PAYMENT_TYPE>
		<PRICE_LIST_REF></PRICE_LIST_REF>
		<PRIOR_YEAR>0.00</PRIOR_YEAR>
		<PRIORITY_TRADER>0</PRIORITY_TRADER>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13312</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_REP></SALES_REP>
		<SEND_INVOICES_ELECTRONICALLY>0</SEND_INVOICES_ELECTRONICALLY>
		<SEND_LETTERS_ELECTRONICALLY>0</SEND_LETTERS_ELECTRONICALLY>
		<SETTLEMENT_DISC_RATE>2.50</SETTLEMENT_DISC_RATE>
		<SETTLEMENT_DUE_DAYS>30</SETTLEMENT_DUE_DAYS>
		<TELEPHONE>0191 643 4343</TELEPHONE>
		<TELEPHONE_2>0191 643 4344</TELEPHONE_2>
		<TERMS>45Days Nett</TERMS>
		<TERMS_AGREED_FLAG>1</TERMS_AGREED_FLAG>
		<TRADE_CONTACT>Anthony Thane</TRADE_CONTACT>
		<TRADER_FOREIGN_BALANCE>1644.39</TRADER_FOREIGN_BALANCE>
		<TURNOVER_MTD>3858.18</TURNOVER_MTD>
		<TURNOVER_YTD>2213.79</TURNOVER_YTD>
		<TWITTER></TWITTER>
		<VAT_REG_NUMBER>GB988 3453 23</VAT_REG_NUMBER>
		<WWW>www.sage.co.uk</WWW>
	</PURCHASE_LEDGER>
	<PURCHASE_LEDGER>
		<ACCOUNT_REF>MCN001</ACCOUNT_REF>
		<ACCOUNT_ON_HOLD>1</ACCOUNT_ON_HOLD>
		<ACCOUNT_OPENED>03/01/2023</ACCOUNT_OPENED>
		<ACCOUNT_STATUS>5</ACCOUNT_STATUS>
		<ADDRESS_1>Station Lane Ind Est</ADDRESS_1>
		<ADDRESS_2>Birtley</ADDRESS_2>
		<ADDRESS_3>Chester le Street</ADDRESS_3>
		<ADDRESS_4>County Durham</ADDRESS_4>
		<ADDRESS_5>DH1 3RG</ADDRESS_5>
		<ANALYSIS_1>County Durham</ANALYSIS_1>
		<ANALYSIS_2>Computer Supplies</ANALYSIS_2>
		<ANALYSIS_3></ANALYSIS_3>
		<ANALYSIS_4></ANALYSIS_4>
		<ANALYSIS_5></ANALYSIS_5>
		<ANALYSIS_6></ANALYSIS_6>
		<BACS>1</BACS>
		<BACS_REFERENCE></BACS_REFERENCE>
		<BALANCE>24734.12</BALANCE>
		<BANK_ACCOUNT_NAME>McNally Computer Supplies</BANK_ACCOUNT_NAME>
		<BANK_ACCOUNT_NUMBER>56565656</BANK_ACCOUNT_NUMBER>
		<BANK_ADDITIONAL_REF1></BANK_ADDITIONAL_REF1>
		<BANK_ADDITIONAL_REF2></BANK_ADDITIONAL_REF2>
		<BANK_ADDITIONAL_REF3></BANK_ADDITIONAL_REF3>
		<BANK_ADDRESS_1>23 High Street</BANK_ADDRESS_1>
		<BANK_ADDRESS_2>Birtley</BANK_ADDRESS_2>
		<BANK_ADDRESS_3>Chester le Street</BANK_ADDRESS_3>
		<BANK_ADDRESS_4>County Durham</BANK_ADDRESS_4>
		<BANK_ADDRESS_5>DH1 3KK</BANK_ADDRESS_5>
		<BANK_BICSWIFT></BANK_BICSWIFT>
		<BANK_IBAN></BANK_IBAN>
		<BANK_NAME>Barclays Bank</BANK_NAME>
		<BANK_ROLL_NUMBER></BANK_ROLL_NUMBER>
		<BANK_SORT_CODE>99-78-88</BANK_SORT_CODE>
		<BUILD_SOCIETY_REF></BUILD_SOCIETY_REF>
		<BUILDING_SOCIETY>0</BUILDING_SOCIETY>
		<CAN_APPLY_CHARGES>1</CAN_APPLY_CHARGES>
		<COMPANY_REGISTRATION_NUMBER></COMPANY_REGISTRATION_NUMBER>
		<CONTACT_NAME>Stuart Lynn</CONTACT_NAME>
		<COUNTRY_CODE>GB</COUNTRY_CODE>
		<CREDIT_APPLIED_FOR></CREDIT_APPLIED_FOR>
		<CREDIT_BUREAU>1</CREDIT_BUREAU>
		<CREDIT_LIMIT>10000.00</CREDIT_LIMIT>
		<CREDIT_REFERENCE></CREDIT_REFERENCE>
		<CURRENCY>0</CURRENCY>
		<DATE_CREDIT_APP_RECEIVED></DATE_CREDIT_APP_RECEIVED>
		<DEF_NOM_CODE>5001</DEF_NOM_CODE>
		<DEF_TAX_CODE>1</DEF_TAX_CODE>
		<DEL_ADDRESS_1>Station Lane Ind Est</DEL_ADDRESS_1>
		<DEL_ADDRESS_2>Birtley</DEL_ADDRESS_2>
		<DEL_ADDRESS_3>Chester le Street</DEL_ADDRESS_3>
		<DEL_ADDRESS_4>County Durham</DEL_ADDRESS_4>
		<DEL_ADDRESS_5>DH1 3RG</DEL_ADDRESS_5>
		<DEL_CONTACT_NAME>Stuart Lynn</DEL_CONTACT_NAME>
		<DEL_TELEPHONE>0191 415 3434</DEL_TELEPHONE>
		<DEL_FAX>0191 415 3436</DEL_FAX>
		<DEL_NAME>McNally Computer Supplies</DEL_NAME>
		<DEPT_NUMBER>2</DEPT_NUMBER>
		<DISCOUNT_RATE>10.00</DISCOUNT_RATE>
		<DISCOUNT_TYPE>0</DISCOUNT_TYPE>
		<DISPUTED>1</DISPUTED>
		<DONOR_FORENAME></DONOR_FORENAME>
		<DONOR_SURNAME></DONOR_SURNAME>
		<DONOR_Title></DONOR_Title>
		<DUNS_NUMBER></DUNS_NUMBER>
		<E_MAIL>newbusinessadvice@sage.com</E_MAIL>
		<E_MAIL2></E_MAIL2>
		<E_MAIL3></E_MAIL3>
		<E_MAIL4></E_MAIL4>
		<E_MAIL5></E_MAIL5>
		<E_MAIL6></E_MAIL6>
		<EC_CODE></EC_CODE>
		<EORI_NUMBER></EORI_NUMBER>
		<EXTERNAL_USAGE>0</EXTERNAL_USAGE>
		<FACEBOOK></FACEBOOK>
		<FAX>0191 415 3436</FAX>
		<FIRST_HEADER>340</FIRST_HEADER>
		<FIRST_INVOICE>23/12/2018</FIRST_INVOICE>
		<HOLD_MAIL>0</HOLD_MAIL>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INCOTERMS>0</INCOTERMS>
		<LAST_CREDIT_REV></LAST_CREDIT_REV>
		<LAST_HEADER>630</LAST_HEADER>
		<LAST_INV_DATE>12/05/2024</LAST_INV_DATE>
		<LAST_PAY_DATE>30/03/2024</LAST_PAY_DATE>
		<LAST_UPDATED>05/11/2024</LAST_UPDATED>
		<LINKEDIN></LINKEDIN>
		<MANDATEREF></MANDATEREF>
		<NAME>McNally Computer Supplies</NAME>
		<NEXT_CREDIT_REV></NEXT_CREDIT_REV>
		<OVERRIDE_PRODUCT_NOMINAL>0</OVERRIDE_PRODUCT_NOMINAL>
		<OVERRIDE_PRODUCT_TAX>0</OVERRIDE_PRODUCT_TAX>
		<PAYMENT_DUE_DAYS>30</PAYMENT_DUE_DAYS>
		<PAYMENT_DUE_FROM>0</PAYMENT_DUE_FROM>
		<PAYMENT_TYPE>1</PAYMENT_TYPE>
		<PRICE_LIST_REF></PRICE_LIST_REF>
		<PRIOR_YEAR>0.00</PRIOR_YEAR>
		<PRIORITY_TRADER>0</PRIORITY_TRADER>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>12544</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_REP></SALES_REP>
		<SEND_INVOICES_ELECTRONICALLY>0</SEND_INVOICES_ELECTRONICALLY>
		<SEND_LETTERS_ELECTRONICALLY>0</SEND_LETTERS_ELECTRONICALLY>
		<SETTLEMENT_DISC_RATE>2.50</SETTLEMENT_DISC_RATE>
		<SETTLEMENT_DUE_DAYS>30</SETTLEMENT_DUE_DAYS>
		<TELEPHONE>0191 415 3434</TELEPHONE>
		<TELEPHONE_2>0191 415 3435</TELEPHONE_2>
		<TERMS>30 Days Nett</TERMS>
		<TERMS_AGREED_FLAG>1</TERMS_AGREED_FLAG>
		<TRADE_CONTACT>Daniel McNamee</TRADE_CONTACT>
		<TRADER_FOREIGN_BALANCE>24734.12</TRADER_FOREIGN_BALANCE>
		<TURNOVER_MTD>49880.12</TURNOVER_MTD>
		<TURNOVER_YTD>25146.00</TURNOVER_YTD>
		<TWITTER></TWITTER>
		<VAT_REG_NUMBER>GB455 2385 34</VAT_REG_NUMBER>
		<WWW>www.sage.co.uk</WWW>
	</PURCHASE_LEDGER>
	<PURCHASE_LEDGER>
		<ACCOUNT_REF>MEA001</ACCOUNT_REF>
		<ACCOUNT_ON_HOLD>0</ACCOUNT_ON_HOLD>
		<ACCOUNT_OPENED>13/10/2023</ACCOUNT_OPENED>
		<ACCOUNT_STATUS>0</ACCOUNT_STATUS>
		<ADDRESS_1>25 Church Close</ADDRESS_1>
		<ADDRESS_2>St Johns</ADDRESS_2>
		<ADDRESS_3>Worcester</ADDRESS_3>
		<ADDRESS_4>Worcestershire</ADDRESS_4>
		<ADDRESS_5>WR4 5JK</ADDRESS_5>
		<ANALYSIS_1>Worcester</ANALYSIS_1>
		<ANALYSIS_2>Insurance</ANALYSIS_2>
		<ANALYSIS_3></ANALYSIS_3>
		<ANALYSIS_4></ANALYSIS_4>
		<ANALYSIS_5></ANALYSIS_5>
		<ANALYSIS_6></ANALYSIS_6>
		<BACS>1</BACS>
		<BACS_REFERENCE></BACS_REFERENCE>
		<BALANCE>0.00</BALANCE>
		<BANK_ACCOUNT_NAME>9897977798</BANK_ACCOUNT_NAME>
		<BANK_ACCOUNT_NUMBER>96899789898</BANK_ACCOUNT_NUMBER>
		<BANK_ADDITIONAL_REF1></BANK_ADDITIONAL_REF1>
		<BANK_ADDITIONAL_REF2></BANK_ADDITIONAL_REF2>
		<BANK_ADDITIONAL_REF3></BANK_ADDITIONAL_REF3>
		<BANK_ADDRESS_1>4 High Street</BANK_ADDRESS_1>
		<BANK_ADDRESS_2>St Johns</BANK_ADDRESS_2>
		<BANK_ADDRESS_3>Worcester</BANK_ADDRESS_3>
		<BANK_ADDRESS_4>Worcestershire</BANK_ADDRESS_4>
		<BANK_ADDRESS_5>WR4 5JK</BANK_ADDRESS_5>
		<BANK_BICSWIFT></BANK_BICSWIFT>
		<BANK_IBAN></BANK_IBAN>
		<BANK_NAME>HSBC Bank</BANK_NAME>
		<BANK_ROLL_NUMBER></BANK_ROLL_NUMBER>
		<BANK_SORT_CODE>99-00-00</BANK_SORT_CODE>
		<BUILD_SOCIETY_REF></BUILD_SOCIETY_REF>
		<BUILDING_SOCIETY>0</BUILDING_SOCIETY>
		<CAN_APPLY_CHARGES>1</CAN_APPLY_CHARGES>
		<COMPANY_REGISTRATION_NUMBER></COMPANY_REGISTRATION_NUMBER>
		<CONTACT_NAME>Stephen Wilmshurst</CONTACT_NAME>
		<COUNTRY_CODE>GB</COUNTRY_CODE>
		<CREDIT_APPLIED_FOR></CREDIT_APPLIED_FOR>
		<CREDIT_BUREAU>1</CREDIT_BUREAU>
		<CREDIT_LIMIT>0.00</CREDIT_LIMIT>
		<CREDIT_REFERENCE></CREDIT_REFERENCE>
		<CURRENCY>0</CURRENCY>
		<DATE_CREDIT_APP_RECEIVED></DATE_CREDIT_APP_RECEIVED>
		<DEF_NOM_CODE>5000</DEF_NOM_CODE>
		<DEF_TAX_CODE>1</DEF_TAX_CODE>
		<DEL_ADDRESS_1>25 Church Close</DEL_ADDRESS_1>
		<DEL_ADDRESS_2>St Johns</DEL_ADDRESS_2>
		<DEL_ADDRESS_3>Worcester</DEL_ADDRESS_3>
		<DEL_ADDRESS_4></DEL_ADDRESS_4>
		<DEL_ADDRESS_5>WR4 5JK</DEL_ADDRESS_5>
		<DEL_CONTACT_NAME>Stephen Wilmshurst</DEL_CONTACT_NAME>
		<DEL_TELEPHONE>01905 243534</DEL_TELEPHONE>
		<DEL_FAX>01905 243533</DEL_FAX>
		<DEL_NAME>Mears Insurance</DEL_NAME>
		<DEPT_NUMBER>2</DEPT_NUMBER>
		<DISCOUNT_RATE>0.00</DISCOUNT_RATE>
		<DISCOUNT_TYPE>0</DISCOUNT_TYPE>
		<DISPUTED>0</DISPUTED>
		<DONOR_FORENAME></DONOR_FORENAME>
		<DONOR_SURNAME></DONOR_SURNAME>
		<DONOR_Title></DONOR_Title>
		<DUNS_NUMBER></DUNS_NUMBER>
		<E_MAIL>newbusinessadvice@sage.com</E_MAIL>
		<E_MAIL2></E_MAIL2>
		<E_MAIL3></E_MAIL3>
		<E_MAIL4></E_MAIL4>
		<E_MAIL5></E_MAIL5>
		<E_MAIL6></E_MAIL6>
		<EC_CODE></EC_CODE>
		<EORI_NUMBER></EORI_NUMBER>
		<EXTERNAL_USAGE>0</EXTERNAL_USAGE>
		<FACEBOOK></FACEBOOK>
		<FAX>01905 243533</FAX>
		<FIRST_HEADER>0</FIRST_HEADER>
		<FIRST_INVOICE>13/10/2018</FIRST_INVOICE>
		<HOLD_MAIL>0</HOLD_MAIL>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INCOTERMS>0</INCOTERMS>
		<LAST_CREDIT_REV></LAST_CREDIT_REV>
		<LAST_HEADER>0</LAST_HEADER>
		<LAST_INV_DATE></LAST_INV_DATE>
		<LAST_PAY_DATE></LAST_PAY_DATE>
		<LAST_UPDATED>25/11/2022</LAST_UPDATED>
		<LINKEDIN></LINKEDIN>
		<MANDATEREF></MANDATEREF>
		<NAME>Mears Insurance</NAME>
		<NEXT_CREDIT_REV></NEXT_CREDIT_REV>
		<OVERRIDE_PRODUCT_NOMINAL>0</OVERRIDE_PRODUCT_NOMINAL>
		<OVERRIDE_PRODUCT_TAX>0</OVERRIDE_PRODUCT_TAX>
		<PAYMENT_DUE_DAYS>30</PAYMENT_DUE_DAYS>
		<PAYMENT_DUE_FROM>0</PAYMENT_DUE_FROM>
		<PAYMENT_TYPE>3</PAYMENT_TYPE>
		<PRICE_LIST_REF></PRICE_LIST_REF>
		<PRIOR_YEAR>0.00</PRIOR_YEAR>
		<PRIORITY_TRADER>0</PRIORITY_TRADER>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>14592</RECORD_DELETED>
		<RECORD_MODIFY_DATE>30/10/2024</RECORD_MODIFY_DATE>
		<SALES_REP></SALES_REP>
		<SEND_INVOICES_ELECTRONICALLY>0</SEND_INVOICES_ELECTRONICALLY>
		<SEND_LETTERS_ELECTRONICALLY>0</SEND_LETTERS_ELECTRONICALLY>
		<SETTLEMENT_DISC_RATE>0.00</SETTLEMENT_DISC_RATE>
		<SETTLEMENT_DUE_DAYS>0</SETTLEMENT_DUE_DAYS>
		<TELEPHONE>01905 243534</TELEPHONE>
		<TELEPHONE_2>01905 243535</TELEPHONE_2>
		<TERMS>30 Days Nett</TERMS>
		<TERMS_AGREED_FLAG>1</TERMS_AGREED_FLAG>
		<TRADE_CONTACT>Andy Gorman</TRADE_CONTACT>
		<TRADER_FOREIGN_BALANCE>0.00</TRADER_FOREIGN_BALANCE>
		<TURNOVER_MTD>0.00</TURNOVER_MTD>
		<TURNOVER_YTD>0.00</TURNOVER_YTD>
		<TWITTER></TWITTER>
		<VAT_REG_NUMBER>GB342 2342 34</VAT_REG_NUMBER>
		<WWW>www.sage.co.uk</WWW>
	</PURCHASE_LEDGER>
	<PURCHASE_LEDGER>
		<ACCOUNT_REF>NEW001</ACCOUNT_REF>
		<ACCOUNT_ON_HOLD>0</ACCOUNT_ON_HOLD>
		<ACCOUNT_OPENED>19/11/2023</ACCOUNT_OPENED>
		<ACCOUNT_STATUS>0</ACCOUNT_STATUS>
		<ADDRESS_1>2 High Street</ADDRESS_1>
		<ADDRESS_2>Fulham</ADDRESS_2>
		<ADDRESS_3>London</ADDRESS_3>
		<ADDRESS_4></ADDRESS_4>
		<ADDRESS_5>WC9 5BU</ADDRESS_5>
		<ANALYSIS_1>London</ANALYSIS_1>
		<ANALYSIS_2>Builder</ANALYSIS_2>
		<ANALYSIS_3></ANALYSIS_3>
		<ANALYSIS_4></ANALYSIS_4>
		<ANALYSIS_5></ANALYSIS_5>
		<ANALYSIS_6></ANALYSIS_6>
		<BACS>0</BACS>
		<BACS_REFERENCE></BACS_REFERENCE>
		<BALANCE>0.00</BALANCE>
		<BANK_ACCOUNT_NAME>Newtown Builders Ltd</BANK_ACCOUNT_NAME>
		<BANK_ACCOUNT_NUMBER>977787877</BANK_ACCOUNT_NUMBER>
		<BANK_ADDITIONAL_REF1></BANK_ADDITIONAL_REF1>
		<BANK_ADDITIONAL_REF2></BANK_ADDITIONAL_REF2>
		<BANK_ADDITIONAL_REF3></BANK_ADDITIONAL_REF3>
		<BANK_ADDRESS_1>22 High Street</BANK_ADDRESS_1>
		<BANK_ADDRESS_2>Fulham</BANK_ADDRESS_2>
		<BANK_ADDRESS_3>London</BANK_ADDRESS_3>
		<BANK_ADDRESS_4></BANK_ADDRESS_4>
		<BANK_ADDRESS_5>WC9 5BU</BANK_ADDRESS_5>
		<BANK_BICSWIFT></BANK_BICSWIFT>
		<BANK_IBAN></BANK_IBAN>
		<BANK_NAME>LloydsTSB</BANK_NAME>
		<BANK_ROLL_NUMBER></BANK_ROLL_NUMBER>
		<BANK_SORT_CODE>96-94-90</BANK_SORT_CODE>
		<BUILD_SOCIETY_REF></BUILD_SOCIETY_REF>
		<BUILDING_SOCIETY>0</BUILDING_SOCIETY>
		<CAN_APPLY_CHARGES>1</CAN_APPLY_CHARGES>
		<COMPANY_REGISTRATION_NUMBER></COMPANY_REGISTRATION_NUMBER>
		<CONTACT_NAME>John Sinclair</CONTACT_NAME>
		<COUNTRY_CODE>GB</COUNTRY_CODE>
		<CREDIT_APPLIED_FOR></CREDIT_APPLIED_FOR>
		<CREDIT_BUREAU>1</CREDIT_BUREAU>
		<CREDIT_LIMIT>10000.00</CREDIT_LIMIT>
		<CREDIT_REFERENCE></CREDIT_REFERENCE>
		<CURRENCY>0</CURRENCY>
		<DATE_CREDIT_APP_RECEIVED></DATE_CREDIT_APP_RECEIVED>
		<DEF_NOM_CODE>5000</DEF_NOM_CODE>
		<DEF_TAX_CODE>1</DEF_TAX_CODE>
		<DEL_ADDRESS_1>2 High Street</DEL_ADDRESS_1>
		<DEL_ADDRESS_2>Fulham</DEL_ADDRESS_2>
		<DEL_ADDRESS_3>London</DEL_ADDRESS_3>
		<DEL_ADDRESS_4></DEL_ADDRESS_4>
		<DEL_ADDRESS_5>WC9 5BU</DEL_ADDRESS_5>
		<DEL_CONTACT_NAME>John Sinclair</DEL_CONTACT_NAME>
		<DEL_TELEPHONE>0181 245 4534</DEL_TELEPHONE>
		<DEL_FAX>0181 245 4536</DEL_FAX>
		<DEL_NAME>Newtown Builders Ltd</DEL_NAME>
		<DEPT_NUMBER>2</DEPT_NUMBER>
		<DISCOUNT_RATE>5.00</DISCOUNT_RATE>
		<DISCOUNT_TYPE>0</DISCOUNT_TYPE>
		<DISPUTED>0</DISPUTED>
		<DONOR_FORENAME></DONOR_FORENAME>
		<DONOR_SURNAME></DONOR_SURNAME>
		<DONOR_Title></DONOR_Title>
		<DUNS_NUMBER></DUNS_NUMBER>
		<E_MAIL>newbusinessadvice@sage.com</E_MAIL>
		<E_MAIL2></E_MAIL2>
		<E_MAIL3></E_MAIL3>
		<E_MAIL4></E_MAIL4>
		<E_MAIL5></E_MAIL5>
		<E_MAIL6></E_MAIL6>
		<EC_CODE></EC_CODE>
		<EORI_NUMBER></EORI_NUMBER>
		<EXTERNAL_USAGE>0</EXTERNAL_USAGE>
		<FACEBOOK></FACEBOOK>
		<FAX>0181 245 4536</FAX>
		<FIRST_HEADER>20</FIRST_HEADER>
		<FIRST_INVOICE>19/11/2018</FIRST_INVOICE>
		<HOLD_MAIL>0</HOLD_MAIL>
		<INACTIVE_FLAG>0</INACTIVE_FLAG>
		<INCOTERMS>0</INCOTERMS>
		<LAST_CREDIT_REV></LAST_CREDIT_REV>
		<LAST_HEADER>283</LAST_HEADER>
		<LAST_INV_DATE>28/02/2024</LAST_INV_DATE>
		<LAST_PAY_DATE></LAST_PAY_DATE>
		<LAST_UPDATED>05/11/2024</LAST_UPDATED>
		<LINKEDIN></LINKEDIN>
		<MANDATEREF></MANDATEREF>
		<NAME>Newtown Builders Ltd</NAME>
		<NEXT_CREDIT_REV></NEXT_CREDIT_REV>
		<OVERRIDE_PRODUCT_NOMINAL>0</OVERRIDE_PRODUCT_NOMINAL>
		<OVERRIDE_PRODUCT_TAX>0</OVERRIDE_PRODUCT_TAX>
		<PAYMENT_DUE_DAYS>45</PAYMENT_DUE_DAYS>
		<PAYMENT_DUE_FROM>0</PAYMENT_DUE_FROM>
		<PAYMENT_TYPE>1</PAYMENT_TYPE>
		<PRICE_LIST_REF></PRICE_LIST_REF>
		<PRIOR_YEAR>0.00</PRIOR_YEAR>
		<PRIORITY_TRADER>0</PRIORITY_TRADER>
		<RECORD_CREATE_DATE>27/04/2010</RECORD_CREATE_DATE>
		<RECORD_DELETED>13824</RECORD_DELETED>
		<RECORD_MODIFY_DATE>05/11/2024</RECORD_MODIFY_DATE>
		<SALES_REP></SALES_REP>
		<SEND_INVOICES_ELECTRONICALLY>0</SEND_INVOICES_ELECTRONICALLY>
		<SEND_LETTERS_ELECTRONICALLY>0</SEND_LETTERS_ELECTRONICALLY>
		<SETTLEMENT_DISC_RATE>2.50</SETTLEMENT_DISC_RATE>
		<SETTLEMENT_DUE_DAYS>30</SETTLEMENT_DUE_DAYS>
		<TELEPHONE>0181 245 4534</TELEPHONE>
		<TELEPHONE_2>0181 245 4535</TELEPHONE_2>
		<TERMS>45 Days Nett</TERMS>
		<TERMS_AGREED_FLAG>1</TERMS_AGREED_FLAG>
		<TRADE_CONTACT>Kerry Sinclair</TRADE_CONTACT>
		<TRADER_FOREIGN_BALANCE>0.00</TRADER_FOREIGN_BALANCE>
		<TURNOVER_MTD>0.02</TURNOVER_MTD>
		<TURNOVER_YTD>0.01</TURNOVER_YTD>
		<TWITTER></TWITTER>
		<VAT_REG_NUMBER>GB164 8564 36</VAT_REG_NUMBER>
		<WWW>www.sage.co.uk</WWW>
	</PURCHASE_LEDGER>
	<PURCHASE_LEDGER>
